Zucchini, Arugula, raw, Cheese, parmesan, grated, Bertolli Olivenoel Extra Vergine Originale 1l
€ 11,50
| Protein | 9.1 g · 16 % DV | |
| Carbohydrates | 7.7 g · 2 % DV | |
| Fat | 12.2 g · 13 % DV | |
| Fiber | 2.7 g · 9 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 178 kcal | 7 % |
| Protein | 9.1 g | 16 % |
| Fat | 12.2 g | 13 % |
| of which saturates | 3.6 g | 11 % |
| Carbohydrate | 7.7 g | 2 % |
| of which sugars | 5.0 g | 8 % |
| Fibre | 2.7 g | 9 % |
| Salt | 0.04 g | 1 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 138.0 µg | 16 % |
| Vitamin B1 (Thiamine) | 439.1 µg | 37 % |
| Vitamin B2 (Riboflavin) | 225.5 µg | 16 % |
| Vitamin B3 (Niacin) | 903.5 µg | 6 % |
| Vitamin B5 (Pantothenic acid) | 358.6 µg | 7 % |
| Vitamin B6 (Pyridoxine) | 272.1 µg | 17 % |
| Vitamin B7 (Biotin) | 4.0 µg | 10 % |
| Vitamin B9 (Folate) | 50.0 µg | 17 % |
| Vitamin B12 (Cobalamin) | 0.2 µg | 5 % |
| Vitamin C | 39700.0 µg | 36 % |
| Vitamin D (Calciferol) | 0.1 µg | 1 % |
| Vitamin E (Tocopherol) | 2824.9 µg | 20 % |
| Vitamin K (Phylloquinone) | 59.5 µg | 85 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 284.8 mg | 19 % |
| Potassium | 491.8 mg | 12 % |
| Calcium | 226.0 mg | 23 % |
| Magnesium | 55.3 mg | 16 % |
| Phosphorus | 167.8 mg | 24 % |
| Iron | 2560.0 µg | 26 % |
| Zinc | 1270.6 µg | 9 % |
| Copper | 119.2 µg | 10 % |
| Manganese | 357.1 µg | 10 % |
| Iodine | 4.0 µg | 2 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded