Game meat, boar, wild, raw, Red wine dry, Onion, Rosemary, fresh
€ 21,90
| Protein | 47.9 g · 84 % DV | |
| Carbohydrates | 2.7 g · 1 % DV | |
| Fat | 7.6 g · 8 % DV | |
| Fiber | 0.9 g · 3 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 317 kcal | 13 % |
| Protein | 47.9 g | 84 % |
| Fat | 7.6 g | 8 % |
| of which saturates | 2.3 g | 7 % |
| Carbohydrate | 2.7 g | 1 % |
| of which sugars | 1.2 g | 2 % |
| Fibre | 0.9 g | 3 % |
| Salt | 0.01 g | 0 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 4.7 µg | 1 % |
| Vitamin B1 (Thiamine) | 697.4 µg | 58 % |
| Vitamin B2 (Riboflavin) | 238.4 µg | 17 % |
| Vitamin B3 (Niacin) | 7767.1 µg | 52 % |
| Vitamin B5 (Pantothenic acid) | 304.0 µg | 6 % |
| Vitamin B6 (Pyridoxine) | 55.2 µg | 3 % |
| Vitamin B7 (Biotin) | 1.4 µg | 3 % |
| Vitamin B9 (Folate) | 5.1 µg | 2 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 2444.1 µg | 2 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 23.6 µg | 0 % |
| Vitamin K (Phylloquinone) | 0.4 µg | 1 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0, USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 2.5 mg | 0 % |
| Potassium | 115.0 mg | 3 % |
| Calcium | 44.4 mg | 4 % |
| Magnesium | 9.8 mg | 3 % |
| Phosphorus | 258.6 mg | 37 % |
| Iron | 382.2 µg | 4 % |
| Zinc | 126.0 µg | 1 % |
| Copper | 29.9 µg | 2 % |
| Manganese | 116.4 µg | 3 % |
| Iodine | 0.7 µg | 0 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0, USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.