Argentinische Rindersteakhüfte, Bertolli Olivenoel Extra Vergine Originale 1l, Rosemary, fresh, Black pepper, ground
€ 26,90
| Protein | 59.1 g · 104 % DV | |
| Carbohydrates | 1.7 g · 1 % DV | |
| Fat | 35.1 g · 38 % DV | |
| Fiber | 0.7 g · 2 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 557 kcal | 23 % |
| Protein | 59.1 g | 104 % |
| Fat | 35.1 g | 38 % |
| of which saturates | 12.7 g | 37 % |
| Carbohydrate | 1.7 g | 1 % |
| of which sugars | 1.0 g | 2 % |
| Fibre | 0.7 g | 2 % |
| Salt | 0.27 g | 5 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 52.2 µg | 6 % |
| Vitamin B1 (Thiamine) | 303.6 µg | 25 % |
| Vitamin B2 (Riboflavin) | 610.9 µg | 44 % |
| Vitamin B3 (Niacin) | 15694.7 µg | 105 % |
| Vitamin B5 (Pantothenic acid) | 1826.6 µg | 37 % |
| Vitamin B6 (Pyridoxine) | 1274.8 µg | 80 % |
| Vitamin B7 (Biotin) | 11.6 µg | 29 % |
| Vitamin B9 (Folate) | 24.7 µg | 8 % |
| Vitamin B12 (Cobalamin) | 5.4 µg | 135 % |
| Vitamin C | 654.0 µg | 1 % |
| Vitamin D (Calciferol) | 1.2 µg | 6 % |
| Vitamin E (Tocopherol) | 4464.5 µg | 32 % |
| Vitamin K (Phylloquinone) | 22.1 µg | 32 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0, BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 172.2 mg | 11 % |
| Potassium | 1090.6 mg | 27 % |
| Calcium | 29.7 mg | 3 % |
| Magnesium | 78.4 mg | 22 % |
| Phosphorus | 596.2 mg | 85 % |
| Iron | 8238.7 µg | 82 % |
| Zinc | 11451.2 µg | 82 % |
| Copper | 240.3 µg | 19 % |
| Manganese | 203.3 µg | 6 % |
| Iodine | 8.1 µg | 4 % |
| * Calculated from raw ingredients (BLS), excluding preparation losses – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0, BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded