Chicken breast fillet, Bio Tomaten geschaelt 2650ml, Onion, Gruene Oliven entsteint Kaliber 26/30 4,2kg
€ 15,90
| Protein | 47.9 g · 84 % DV | |
| Carbohydrates | 5.6 g · 2 % DV | |
| Fat | 2.3 g · 2 % DV | |
| Fiber | 1.3 g · 4 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 253 kcal | 11 % |
| Protein | 47.9 g | 84 % |
| Fat | 2.3 g | 2 % |
| of which saturates | 0.5 g | 1 % |
| Carbohydrate | 5.6 g | 2 % |
| of which sugars | 4.8 g | 8 % |
| Fibre | 1.3 g | 4 % |
| Salt | 0.40 g | 7 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 73.2 µg | 9 % |
| Vitamin B1 (Thiamine) | 170.1 µg | 14 % |
| Vitamin B2 (Riboflavin) | 250.2 µg | 18 % |
| Vitamin B3 (Niacin) | 20969.8 µg | 140 % |
| Vitamin B5 (Pantothenic acid) | 2611.8 µg | 52 % |
| Vitamin B6 (Pyridoxine) | 1213.4 µg | 76 % |
| Vitamin B7 (Biotin) | 15.0 µg | 38 % |
| Vitamin B9 (Folate) | 36.3 µg | 12 % |
| Vitamin B12 (Cobalamin) | 0.6 µg | 15 % |
| Vitamin C | 10428.6 µg | 9 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 1513.6 µg | 11 % |
| Vitamin K (Phylloquinone) | 20.6 µg | 29 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference)).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 444.3 mg | 30 % |
| Potassium | 910.8 mg | 23 % |
| Calcium | 35.1 mg | 4 % |
| Magnesium | 69.3 mg | 20 % |
| Phosphorus | 429.1 mg | 61 % |
| Iron | 1343.9 µg | 13 % |
| Zinc | 2218.0 µg | 16 % |
| Copper | 199.0 µg | 16 % |
| Manganese | 196.0 µg | 6 % |
| Iodine | 12.7 µg | 6 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS (internal), BLS 4.0 (reference)).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.