Bio Penne 5kg, Bio Tomaten geschaelt 2650ml, Bertolli Olivenoel Extra Vergine Originale 1l, Basil, fresh
€ 10,90
| Protein | 25.5 g · 45 % DV | |
| Carbohydrates | 146.8 g · 47 % DV | |
| Fat | 10.3 g · 11 % DV | |
| Fiber | 8.0 g · 27 % DV |
| per serving (1 Portion (1 Person)) | % Daily Value* | |
|---|---|---|
| Energy | 795 kcal | 33 % |
| Protein | 25.5 g | 45 % |
| Fat | 10.3 g | 11 % |
| of which saturates | 1.7 g | 5 % |
| Carbohydrate | 146.8 g | 47 % |
| of which sugars | 11.1 g | 19 % |
| Fibre | 8.0 g | 27 % |
| Salt | 0.12 g | 2 % |
| * DGE reference values, 25–51 years, Male | ||
| per serving | % Daily Value* | |
|---|---|---|
| Vitamin A | 80.4 µg | 9 % |
| Vitamin B1 (Thiamine) | 184.4 µg | 15 % |
| Vitamin B2 (Riboflavin) | 73.6 µg | 5 % |
| Vitamin B3 (Niacin) | 6158.3 µg | 41 % |
| Vitamin B5 (Pantothenic acid) | 1898.5 µg | 38 % |
| Vitamin B6 (Pyridoxine) | 271.8 µg | 17 % |
| Vitamin B7 (Biotin) | 9.9 µg | 25 % |
| Vitamin B9 (Folate) | 45.6 µg | 15 % |
| Vitamin B12 (Cobalamin) | – | – |
| Vitamin C | 10845.0 µg | 10 % |
| Vitamin D (Calciferol) | – | – |
| Vitamin E (Tocopherol) | 3644.4 µg | 26 % |
| Vitamin K (Phylloquinone) | 35.4 µg | 51 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
| per serving | % Daily Value* | |
|---|---|---|
| Sodium (mineral fraction) | 10.8 mg | 1 % |
| Potassium | 847.5 mg | 21 % |
| Calcium | 72.8 mg | 7 % |
| Magnesium | 117.5 mg | 34 % |
| Phosphorus | 674.2 mg | 96 % |
| Iron | 5518.6 µg | 55 % |
| Zinc | 5141.5 µg | 37 % |
| Copper | 634.2 µg | 51 % |
| Manganese | 1869.5 µg | 53 % |
| Iodine | 2.4 µg | 1 % |
| * Corrected for documented cooking losses for the stated preparation method (source: USDA Table of Nutrient Retention Factors, Release 6) – training value, not a nutrition declaration under the FIC Regulation. | ||
| * DGE reference values, 25–51 years, Male | ||
Reference values for 4 of 4 ingredients (sources: BLS 4.0 (reference), USDA).
Refers to the recorded ingredients. Prepared in a kitchen where these substances are used; unintended traces from the manufacture of bought-in products cannot be excluded. If you have allergies, please speak to our staff.
Additive data not yet recorded